Contestresults
on Short-Waves
From my license class 2 (only VHF/UHF) 15.08.2003 became the class 1
and thus the possibility of first going attempts on the SW-bands.
My first SW-QSO led I to 19.08.2003. For me open the HAM-DX-World.
At 05.11.08 I arrive 136 DXCC-Countries:
| Band | 10m | 12m | 15m | 17m | 20m | 40m | 80m | 160m |
| SSB QSO | 1063 | 3 | 756 | 21 | 2923 | 1916 | 2440 | 502 |
| DXCC | 72 | 2 | 86 | 12 | 106 | 54 | 56 | 37 |
Before the turn the 10m-Band in the GDR ranked short time among UKW.
I was allowed with my Y-call
participate in the club station of the TH Karl Marx City and the Transceiver
Teltow with 10W in 10m Contests.
From therefore it my interest in the 10m-Band comes. My deficiency
are missing CW-knowledge.
At present the conditions on the 10m-Band are rather modest as consequence
of the very small solar activity.
That will also still some time. The Tiefpunkt of the current 11 yearly
23.cycle is to be achieved in 2008.
DG0CC on SW-Contests 2009
| SP-DX-Contest | 04.-05.04.2009 | 230 QSOs | 40-80-160m | |
| CQ-WW-WPX-SSB Contest | 28.-29.03.2009 | 367 QSOs | 20-40-80-160m | |
| Russian DX-Contest rdxc | 21.-22.03.2009 | 180 QSOs | 20-40-80-160m | multis |
| French REF-SSB Contest | 21.-22.02.2009 | 255 QSOs | 20-40-80m | 78 Departments |
| Dutch PACC | 14.-15.02.2009 | 248 QSO | ||
| Belgian UBA-DX Contest | 24.-25.01.2009 | 248 QSO | ||
| Hungarian HA-DX-Contest | 17.-18.01.2009 | 131 QSOs | ||
| Aktivity District Nordrhein | 10.01.2009 | 40-80m | ||
| German DARC-10m | 11.01.2009 | 32QSOs | 10m |
DG0CC on SW-Contests aug. - dez. 2008
| LZ DX Contest | 22.-23.11.2008 | 190 QSOs | 20-40-80m | 37 multis |
| Ukrainian DX Contest | 01.-02.11.2008 | 200 QSOs | 10-15-20-40-80-160m | 20 Oblasts |
| CQ WW DX SSB | 25.-26.10.2008 | 527 QSO | 10-15-20-40-80-160m | 63 DXCC |
| Worked All Germany ( WAG ) | 18.-19.10.2008 | 525 QSO | 10-15-20-40-80m | 36 DXCC |
| YO DX HF Contest | 30.-31.08.2008 | 114 QSO | 20-40-80m list | 17 county |
| Russian District Award | 16.-17.08.2008 | 31 QSO | 10-15-20-40-80m | multis |
| EU HF-Championship | 02.-03.08.2008 | 188 QSO | 10-15-20-40-80-160m | multis |
DG0CC on SW-Contests jan. - juli 2008
| RSGB-IOTA Contest | 26.-27.07.2008 | 118 QSO | 10-15-20-40-80m | 18 EU-Islands |
| Russian Radio Team Championship | 19.07.2008 | 255 QSO | 15-20-40m | info result |
| IARU-HF-Championship | 12.-13.07.2008 | 326 QSO | 10-15-20-40-80-160m | 33 HQ-Teams |
| His Majesty The King of Spain | 28.-29.06.2008 | 156 QSO | 10-15-20-40-80m | 27 provinces |
| Helvetia | 26.-27.04.2008 | 48 QSO | 20-40-80m | Kantone |
| Holyland-DX | 19.04.2008 | 45 QSO | 20-40-80m | 3.place in DL |
| EU Sprint | 19.04.2008 | 20 QSO | 40-80m | |
| ES-Open | 19.04.2008 | 5 QSO | 40-80m | map |
| SP-DX | 05.-06.04.2008 | 156 QSO | 40-80-160m | province map |
| CQ WW WPX SSB | 29.-30.03.2008 | 422 QSO | 1.8-21 Mc | 275 prefixes |
| Russian DX (RDXC) | 15.-16.03.2008 | 78 QSO | 20-80-160m | |
| CQ WW-160m DX | 23.-24.02.2008 | 186 QSO | 160m | |
| PACC | 09.-10.02.2008 | 93 QSO | 40m 1.place SO-AB-SSB | 12 Provinces |
| VFDB-Z | 09.02.2008 | 8 QSO | 40m | |
| QSO-Party DL | 03.02.2008 | 131 QSO | 430-144-3.5 Mc | 53 prefixes |
| UBA-DX | 26.-27.01.2008 | 109 QSO | 20-40-80m | Multis |
| HA-DX | 19.-20.01.2008 | 200 QSO | 20-40-80m | Multis |
| DARC-10m | 13.01.2008 | 46 QSO | 10m | 4 DXCC |
| Activity District Nordrhein | 12.01.2008 | 47 QSO | 40m, 80m | |
| Schwaben Activity | 05.01.2008 | 90 QSO | 40m, 80m |
Participation on ARRL 10-METER CONTEST 2003-2007
| Year | Place in DL | SCORE | QSO | MULTIS | CATEGORY | Results QST |
| 2003 | 5. | 2.622 | 62 | 23 | SOP, B, B | juli 2004 |
| 2004 | 1. | 1.152 | 33 | 18 | SOP, B, B | juni 2005 |
| 2005 | 3. | 1.216 | 38 | 16 | SOP, B, B | juli 2006 |
| 2006 | 1. | 3.818 | 84 | 23 | SOP, B, B | juli 2007 |
| 2007 | 1. | 350 | 25 | 7 | SOP, B, B | juli 2008 |
In 2004 and 2006 I achieved this awards.
In
the DARC 10m-Contest in January 2006
it was enough only to the 90.place of 124 participants in the class A.
Results class
A
A good aid for receipt observations is that international beacons project
on 28.200 MHz.
I use for this the aid
of Stan, KW7KW.
These 0.7 MB large Freeware for DXer is to be found here.
To 1.10.2006 I participated in the English 10m/15m Contest RSGB21_28.
On the 10m-Band I achieved 29 British stations from 22 UK-districts
between 11 and 13 o'clock UTC.
My log in Cabrilloformat.
In the WAG-Contest to 21. - 22.10.2006
I reached only 23 QSOs due to the weak propagation on 10m.
On 20m there was 57 QSOs. My log in the STF
format.
To the WW-DX-SSB Contest to 28. - 29.10.2006
I obtained 72 DX-connections.
On the 20m-Band I reached 52 countries.
In all 339 QSOs contain 72 countries. Log in the Cabrilloformat here.
To 18. - 19.11.2006 tested I mean new Rotary dipole in the LZ
DX Contest.
Log in the Cabrilloformat here
To 03.12.2006 I participated in Berlin-Brandenburg
Contest
36 QSO in 80m- and 38 QSO in 40m-Band each in 1 hour.
Log here.
In ARRL 10-METER CONTEST from 9. to 10.12.2006
conditions in DL are not good. My log with 85 QSO and 24 DXCC here
To 26.12.2006 DARC-XMAS Contest Log here.
2007 Contests
| name | date | my logs and others |
| DARC 10m Contest | 14.01.2007 | 48 QSO on 10m |
| HA DX Contest | 20.-21.01.2007 | 100 QSO on 20,40,80m |
| DARC-QSO-Party | 04.02.2007 | 139 QSO 58 Praefixe diplom |
| VFDB-Z-Contest | 10.02.2007 | 93 QSO on 40,80mZ-DOK |
| PACC (PA-Contest) | 10.-11.02.2007 | 109 QSO on 40,80m |
| REF-SSB (franz.) | 24.-25.02.2007 | 140 QSO on 20,40,80m |
| DIG-QSO-Party | 10.-11.03.2007 | 139 QSO on 20,40,80m |
| Mecklenburg-VorPommern-C | 17.03.2007 | 24 QSO on 80m |
| Russian-DX-Contest | 17.-18.03.2007 | 130 QSO on 20,40,80m |