VHF-QTH |
Home-QTH |
|||
| 6m-Band | 7el LY (I0JXX) | Shortwave | FB33-3el, (20-15-10) | |
| IC 746 | GP3W, (30-17-12) | |||
| BFP196-preamp. | FT890 + PA 500W | |||
| . | ||||
| 2m-Band | 6x14el LY (5wl, WY-214) | |||
| IC746 + PA GS35B | ||||
| ATF54143- or ATF53189 -preamp | ||||
| . | ||||
| 70cm-Band | 8x27el LY (Tropo, Aurora, MS) | |||
| 16x27el LY, hb-DJ9BVs 7.7 wl. (EME) | ||||
| IC910 + PA GS23B | ||||
| ATF54143-preamp | ||||
| . | ||||
| 23cm-Band | 1x55el LY (F9FT) | |||
| IC910 + LDMOS-PA 100W | ||||
| HJ-FET-preamp | ||||
| . | ||||
| Shortwave | Windom | |||
| Dipol for 160m (Winter) | ||||
| IC746 + PA 750W |