Weather satellite images recorded at .

These satellite images were produced using WXtoImg software.

Click on any image below for a full sized image.

NOAA 17
NOAA 17
2007-12-24 11:25 UTC











 

Table of Next Scheduled Satellite Passes over
SatelliteStart of PassTime AvailableMaximum ElevationFrequency
nameUTClocal time*UTClocal time*degrees (east or west)MHz
NOAA 1824 Dec 12:0124 Dec 13:0124 Dec 12:2024 Dec 13:2077° W137.10
NOAA 1524 Dec 13:5324 Dec 14:5324 Dec 14:0824 Dec 15:0822° E137.50
NOAA 1524 Dec 15:3124 Dec 16:3124 Dec 15:4924 Dec 16:4982° W137.50
NOAA 1724 Dec 19:3224 Dec 20:3224 Dec 19:4924 Dec 20:4944° E137.62
NOAA 1724 Dec 21:1224 Dec 22:1224 Dec 21:2924 Dec 22:2936° W137.62
NOAA 1825 Dec 00:1825 Dec 01:1825 Dec 00:3525 Dec 01:3531° E137.10
* local time is Westeuropäische Normalzeit.